Proton Markets offer three different types of forex trading accounts with varying benefits and spreads. With the help of our experienced Account Service Managers, you can choose the best trading account for you.
Proton Markets offers CFDs for traders who are looking at CFDs as a substitute to Futures trading, they are derivative trading instruments offering opportunities to trade on the price movement of a wide range of financial markets including European, U.S and Asian market equity, commoditities futures.
Trading CFDs with Proton Markets will help expand your trading strategies all from one trading account.
Product | Symbol | Currency | Contact Size (per lot) |
Trading Hours | Break Time | Min Trade Size |
Max Trade Size |
Swaps | |
---|---|---|---|---|---|---|---|---|---|
Short | Long | ||||||||
Dow Jones | US30 | USD | 10 | Sun 23:00 – Fri 21:15 | Daily 21:15 – 21:30 | 0.1 | 100 | -5.5 | -15.18 |
S&P 500 | SP500 | USD | 50 | 1 | 100 | -0.253 | -0.363 | ||
Nasdaq 100 | NAS100 | USD | 10 | 0.1 | 100 | -1.32 | -3.74 | ||
FTSE 100 | GBP100 | GBP | 10 | Daily 07:00 – 21:00 | — | 0.1 | 100 | -0.638 | -6.38 |
Euro Stoxx 50 | EU50 | EUR | 10 | 0.1 | 100 | 1.188 | 11.88 | ||
CAC 40 | FR40 | EUR | 10 | 0.1 | 100 | 1.53 | 15.3 | ||
DAX 30 | GER30 | EUR | 10 | 1 | 10 | -0.858 | -8.58 | ||
IBEX 35 | ES35 | EUR | 10 | Daily 08:00 – 16:30 | 0.1 | 100 | 1.737 | 17.37 | |
S&P/MIB | IT40 | EUR | 10 | Daily 08:00 – 16:40 | 0.1 | 100 | -1.727 | -17.27 | |
Swiss Market Index | SMI30 | CHF | 10 | Daily 07:00 – 16:25 | 0.1 | 100 | -0.462 | -4.62 | |
Nikkei 225 | NIK225 | JPY | 100 | Daily 00:00 – 21:15 | Daily 21:15 – 24:00 | 1 | 10 | -0.869 | -1.815 |
Hang Seng | HK33 | HKD | 10 | Daily 02:15 – 09:15 | Daily 05:00 – 06:00 | 1 | 100 | -0.759 | -2.343 |
S&P/ASX 200 | AUD200 | AUD | 1 | Daily 00:50 – 22:00 (Fri 21:45) | Daily 07:30 – 08:10 | 1 | 100 | -10.406 | 7.794 |
Brent Crude Oil* | UKOIL | USD | 1,000 | Daily 01:00 – 22:00 | Daily 22:00 – 01:00 | 1 | 30 | 29.214 | -42.999 |
WTI Crude Oil* | USOIL | USD | 1,000 | Sun 23:00 – Fri 22:00 | Daily 22:00 – 23:00 | 1 | 30 | 46.764 | -63.822 |
* : Swaps are indicated in USD per lot
Please note that 3 days swaps are applied on Friday
The rollover rates posted above are indicative rates and are subject to change based upon market volatility.
Licenses
PMCL : 22659 IB C2015
NZBN RN:9429041436769
Contact
+44-800-069-8661 info@protoncapitalmarkets.com
Suite 305 Griffith Beachmont, Kingstown
Saint Vincent and The Grenadine